Hen House
Unlock level 6
Level 1
100
30
5
5
Level 2
7500
500
50
40
10
Level 3
50000
2500
150
100
50
100
Barn
Unlock level 12
Level 1
200
150
10
10
Level 2
10000
1000
100
75
30
Level 3
75000
5000
300
200
125
250
Chance
LevelPetting
Hand
BrushMusic
Box
00%0%0%
1100%0%0%
280%20%0%
370%30%0%
460%30%10%
550%40%10%
650%30%20%
740%40%20%
840%30%30%
930%40%30%
1030%30%40%
1120%40%40%
1220%30%50%
1310%40%50%
1410%30%60%
1510%20%70%
Animal Tools
ToolXP
Petting Hand+25
Brush+40
Music Box+50
Chicken
Level required: 6
Cost:50
LevelXPDropFood
click to open all
Food
for one
level
SFL
for one
level
SFL
summary
1601x Eggx1 Kernel BlendXP: 60x10.0500.050
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Hay100.075x1 x 6 =60.450
x1 Kernel Blend600.050x1 x 1 =10.050
x1 NutriBarley200.138x1 x 3 =30.415
x1 Mixed Grain300.263x1 x 2 =20.526
x1 Omnifeed600.131x1 x 1 =10.131
21201x Egg1x Featherx1 Kernel BlendXP: 60x10.0500.099
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Hay100.075x1 x 6 =60.450
x1 Kernel Blend600.050x1 x 1 =10.050
x1 NutriBarley200.138x1 x 3 =30.415
x1 Mixed Grain300.263x1 x 2 =20.526
x1 Omnifeed600.131x1 x 1 =10.131
32402x Eggx1 HayXP: 60x20.1500.249
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 12 =120.594
x1 Hay600.075x1 x 2 =20.150
x1 NutriBarley200.138x1 x 6 =60.831
x1 Mixed Grain300.263x1 x 4 =41.052
x1 Omnifeed600.131x1 x 2 =20.262
43602x Egg1x Featherx1 HayXP: 60x20.1500.399
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 12 =120.594
x1 Hay600.075x1 x 2 =20.150
x1 NutriBarley200.138x1 x 6 =60.831
x1 Mixed Grain300.263x1 x 4 =41.052
x1 Omnifeed600.131x1 x 2 =20.262
54802x Egg2x Featherx1 HayXP: 60x20.1500.549
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 12 =120.594
x1 Hay600.075x1 x 2 =20.150
x1 NutriBarley200.138x1 x 6 =60.831
x1 Mixed Grain300.263x1 x 4 =41.052
x1 Omnifeed600.131x1 x 2 =20.262
66603x Eggx1 NutriBarleyXP: 60x30.4150.964
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 18 =180.891
x1 Hay200.075x1 x 9 =90.675
x1 NutriBarley600.138x1 x 3 =30.415
x1 Mixed Grain300.263x1 x 6 =61.578
x1 Omnifeed600.131x1 x 3 =30.393
78403x Egg1x Featherx1 NutriBarleyXP: 60x30.4151.380
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 18 =180.891
x1 Hay200.075x1 x 9 =90.675
x1 NutriBarley600.138x1 x 3 =30.415
x1 Mixed Grain300.263x1 x 6 =61.578
x1 Omnifeed600.131x1 x 3 =30.393
810203x Egg2x Featherx1 NutriBarleyXP: 60x30.4151.795
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 18 =180.891
x1 Hay200.075x1 x 9 =90.675
x1 NutriBarley600.138x1 x 3 =30.415
x1 Mixed Grain300.263x1 x 6 =61.578
x1 Omnifeed600.131x1 x 3 =30.393
912003x Egg3x Featherx1 NutriBarleyXP: 60x30.4152.211
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 18 =180.891
x1 Hay200.075x1 x 9 =90.675
x1 NutriBarley600.138x1 x 3 =30.415
x1 Mixed Grain300.263x1 x 6 =61.578
x1 Omnifeed600.131x1 x 3 =30.393
1014403x Egg3x Featherx1 Mixed GrainXP: 80x30.7892.999
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 24 =241.188
x1 Hay200.075x1 x 12 =120.900
x1 NutriBarley300.138x1 x 8 =81.108
x1 Mixed Grain800.263x1 x 3 =30.789
x1 Omnifeed800.131x1 x 3 =30.393
1116803x Egg3x Featherx1 Mixed GrainXP: 80x30.7893.788
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 24 =241.188
x1 Hay200.075x1 x 12 =120.900
x1 NutriBarley300.138x1 x 8 =81.108
x1 Mixed Grain800.263x1 x 3 =30.789
x1 Omnifeed800.131x1 x 3 =30.393
1219203x Egg3x Featherx1 Mixed GrainXP: 80x30.7894.577
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 24 =241.188
x1 Hay200.075x1 x 12 =120.900
x1 NutriBarley300.138x1 x 8 =81.108
x1 Mixed Grain800.263x1 x 3 =30.789
x1 Omnifeed800.131x1 x 3 =30.393
1321603x Egg3x Featherx1 Mixed GrainXP: 80x30.7895.366
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 24 =241.188
x1 Hay200.075x1 x 12 =120.900
x1 NutriBarley300.138x1 x 8 =81.108
x1 Mixed Grain800.263x1 x 3 =30.789
x1 Omnifeed800.131x1 x 3 =30.393
1424003x Egg3x Featherx1 Mixed GrainXP: 80x30.7896.155
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 24 =241.188
x1 Hay200.075x1 x 12 =120.900
x1 NutriBarley300.138x1 x 8 =81.108
x1 Mixed Grain800.263x1 x 3 =30.789
x1 Omnifeed800.131x1 x 3 =30.393
1527203x Egg3x Featherx1 Mixed GrainXP: 80x41.0527.207
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x1 Kernel Blend100.050x1 x 32 =321.584
x1 Hay200.075x1 x 16 =161.200
x1 NutriBarley300.138x1 x 11 =111.477
x1 Mixed Grain800.263x1 x 4 =41.052
x1 Omnifeed800.131x1 x 4 =40.523
Cow
Level required: 14
Cost:100
LevelXPDropFood
click to open all
Food
for one
level
SFL
for one
level
SFL
summary
11801x Milkx5 Kernel BlendXP: 60x150.7430.743
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend600.248x5 x 3 =150.743
x5 Hay100.375x5 x 18 =906.750
x5 NutriBarley200.692x5 x 9 =456.231
x5 Mixed Grain301.315x5 x 6 =307.889
x5 Omnifeed600.654x5 x 3 =151.963
23601x Milk1x Leatherx5 Kernel BlendXP: 60x150.7431.485
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend600.248x5 x 3 =150.743
x5 Hay100.375x5 x 18 =906.750
x5 NutriBarley200.692x5 x 9 =456.231
x5 Mixed Grain301.315x5 x 6 =307.889
x5 Omnifeed600.654x5 x 3 =151.963
37202x Milkx5 HayXP: 60x302.2503.735
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 36 =1808.912
x5 Hay600.375x5 x 6 =302.250
x5 NutriBarley200.692x5 x 18 =9012.461
x5 Mixed Grain301.315x5 x 12 =6015.778
x5 Omnifeed600.654x5 x 6 =303.925
410802x Milk1x Leatherx5 HayXP: 60x302.2505.985
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 36 =1808.912
x5 Hay600.375x5 x 6 =302.250
x5 NutriBarley200.692x5 x 18 =9012.461
x5 Mixed Grain301.315x5 x 12 =6015.778
x5 Omnifeed600.654x5 x 6 =303.925
514402x Milk2x Leatherx5 HayXP: 60x302.2508.235
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 36 =1808.912
x5 Hay600.375x5 x 6 =302.250
x5 NutriBarley200.692x5 x 18 =9012.461
x5 Mixed Grain301.315x5 x 12 =6015.778
x5 Omnifeed600.654x5 x 6 =303.925
619803x Milkx5 NutriBarleyXP: 60x456.23114.466
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 54 =27013.368
x5 Hay200.375x5 x 27 =13510.125
x5 NutriBarley600.692x5 x 9 =456.231
x5 Mixed Grain301.315x5 x 18 =9023.667
x5 Omnifeed600.654x5 x 9 =455.888
725203x Milk1x Leatherx5 NutriBarleyXP: 60x456.23120.696
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 54 =27013.368
x5 Hay200.375x5 x 27 =13510.125
x5 NutriBarley600.692x5 x 9 =456.231
x5 Mixed Grain301.315x5 x 18 =9023.667
x5 Omnifeed600.654x5 x 9 =455.888
830603x Milk2x Leatherx5 NutriBarleyXP: 60x456.23126.927
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 54 =27013.368
x5 Hay200.375x5 x 27 =13510.125
x5 NutriBarley600.692x5 x 9 =456.231
x5 Mixed Grain301.315x5 x 18 =9023.667
x5 Omnifeed600.654x5 x 9 =455.888
936003x Milk3x Leatherx5 NutriBarleyXP: 60x456.23133.158
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 54 =27013.368
x5 Hay200.375x5 x 27 =13510.125
x5 NutriBarley600.692x5 x 9 =456.231
x5 Mixed Grain301.315x5 x 18 =9023.667
x5 Omnifeed600.654x5 x 9 =455.888
1043203x Milk3x Leatherx5 Mixed GrainXP: 80x4511.83444.991
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 72 =36017.824
x5 Hay200.375x5 x 36 =18013.500
x5 NutriBarley300.692x5 x 24 =12016.615
x5 Mixed Grain801.315x5 x 9 =4511.834
x5 Omnifeed800.654x5 x 9 =455.888
1150403x Milk3x Leatherx5 Mixed GrainXP: 80x4511.83456.825
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 72 =36017.824
x5 Hay200.375x5 x 36 =18013.500
x5 NutriBarley300.692x5 x 24 =12016.615
x5 Mixed Grain801.315x5 x 9 =4511.834
x5 Omnifeed800.654x5 x 9 =455.888
1257603x Milk3x Leatherx5 Mixed GrainXP: 80x4511.83468.658
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 72 =36017.824
x5 Hay200.375x5 x 36 =18013.500
x5 NutriBarley300.692x5 x 24 =12016.615
x5 Mixed Grain801.315x5 x 9 =4511.834
x5 Omnifeed800.654x5 x 9 =455.888
1364803x Milk3x Leatherx5 Mixed GrainXP: 80x4511.83480.492
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 72 =36017.824
x5 Hay200.375x5 x 36 =18013.500
x5 NutriBarley300.692x5 x 24 =12016.615
x5 Mixed Grain801.315x5 x 9 =4511.834
x5 Omnifeed800.654x5 x 9 =455.888
1472003x Milk3x Leatherx5 Mixed GrainXP: 80x4511.83492.326
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 72 =36017.824
x5 Hay200.375x5 x 36 =18013.500
x5 NutriBarley300.692x5 x 24 =12016.615
x5 Mixed Grain801.315x5 x 9 =4511.834
x5 Omnifeed800.654x5 x 9 =455.888
1581603x Milk3x Leatherx5 Mixed GrainXP: 80x6015.778108.104
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x5 Kernel Blend100.248x5 x 96 =48023.766
x5 Hay200.375x5 x 48 =24018.000
x5 NutriBarley300.692x5 x 32 =16022.153
x5 Mixed Grain801.315x5 x 12 =6015.778
x5 Omnifeed800.654x5 x 12 =607.850
Sheep
Level required: 18
Cost:120
LevelXPDropFood
click to open all
Food
for one
level
SFL
for one
level
SFL
summary
11201x Woolx3 Kernel BlendXP: 60x60.2970.297
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend600.149x3 x 2 =60.297
x3 Hay100.225x3 x 12 =362.700
x3 NutriBarley200.415x3 x 6 =182.492
x3 Mixed Grain300.789x3 x 4 =123.156
x3 Omnifeed600.393x3 x 2 =60.785
22401x Wool1x Merino Woolx3 Kernel BlendXP: 60x60.2970.594
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend600.149x3 x 2 =60.297
x3 Hay100.225x3 x 12 =362.700
x3 NutriBarley200.415x3 x 6 =182.492
x3 Mixed Grain300.789x3 x 4 =123.156
x3 Omnifeed600.393x3 x 2 =60.785
34802x Woolx3 HayXP: 60x120.9001.494
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 24 =723.565
x3 Hay600.225x3 x 4 =120.900
x3 NutriBarley200.415x3 x 12 =364.984
x3 Mixed Grain300.789x3 x 8 =246.311
x3 Omnifeed600.393x3 x 4 =121.570
47202x Wool1x Merino Woolx3 HayXP: 60x120.9002.394
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 24 =723.565
x3 Hay600.225x3 x 4 =120.900
x3 NutriBarley200.415x3 x 12 =364.984
x3 Mixed Grain300.789x3 x 8 =246.311
x3 Omnifeed600.393x3 x 4 =121.570
59602x Wool2x Merino Woolx3 HayXP: 60x120.9003.294
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 24 =723.565
x3 Hay600.225x3 x 4 =120.900
x3 NutriBarley200.415x3 x 12 =364.984
x3 Mixed Grain300.789x3 x 8 =246.311
x3 Omnifeed600.393x3 x 4 =121.570
613203x Woolx3 NutriBarleyXP: 60x182.4925.786
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 36 =1085.347
x3 Hay200.225x3 x 18 =544.050
x3 NutriBarley600.415x3 x 6 =182.492
x3 Mixed Grain300.789x3 x 12 =369.467
x3 Omnifeed600.393x3 x 6 =182.355
716803x Wool1x Merino Woolx3 NutriBarleyXP: 60x182.4928.279
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 36 =1085.347
x3 Hay200.225x3 x 18 =544.050
x3 NutriBarley600.415x3 x 6 =182.492
x3 Mixed Grain300.789x3 x 12 =369.467
x3 Omnifeed600.393x3 x 6 =182.355
820403x Wool2x Merino Woolx3 NutriBarleyXP: 60x182.49210.771
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 36 =1085.347
x3 Hay200.225x3 x 18 =544.050
x3 NutriBarley600.415x3 x 6 =182.492
x3 Mixed Grain300.789x3 x 12 =369.467
x3 Omnifeed600.393x3 x 6 =182.355
924003x Wool3x Merino Woolx3 NutriBarleyXP: 60x182.49213.263
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 36 =1085.347
x3 Hay200.225x3 x 18 =544.050
x3 NutriBarley600.415x3 x 6 =182.492
x3 Mixed Grain300.789x3 x 12 =369.467
x3 Omnifeed600.393x3 x 6 =182.355
1028803x Wool3x Merino Woolx3 Mixed GrainXP: 80x184.73317.996
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 48 =1447.130
x3 Hay200.225x3 x 24 =725.400
x3 NutriBarley300.415x3 x 16 =486.646
x3 Mixed Grain800.789x3 x 6 =184.733
x3 Omnifeed800.393x3 x 6 =182.355
1133603x Wool3x Merino Woolx3 Mixed GrainXP: 80x184.73322.730
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 48 =1447.130
x3 Hay200.225x3 x 24 =725.400
x3 NutriBarley300.415x3 x 16 =486.646
x3 Mixed Grain800.789x3 x 6 =184.733
x3 Omnifeed800.393x3 x 6 =182.355
1238403x Wool3x Merino Woolx3 Mixed GrainXP: 80x184.73327.463
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 48 =1447.130
x3 Hay200.225x3 x 24 =725.400
x3 NutriBarley300.415x3 x 16 =486.646
x3 Mixed Grain800.789x3 x 6 =184.733
x3 Omnifeed800.393x3 x 6 =182.355
1343203x Wool3x Merino Woolx3 Mixed GrainXP: 80x184.73332.197
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 48 =1447.130
x3 Hay200.225x3 x 24 =725.400
x3 NutriBarley300.415x3 x 16 =486.646
x3 Mixed Grain800.789x3 x 6 =184.733
x3 Omnifeed800.393x3 x 6 =182.355
1448003x Wool3x Merino Woolx3 Mixed GrainXP: 80x184.73336.930
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 48 =1447.130
x3 Hay200.225x3 x 24 =725.400
x3 NutriBarley300.415x3 x 16 =486.646
x3 Mixed Grain800.789x3 x 6 =184.733
x3 Omnifeed800.393x3 x 6 =182.355
1554403x Wool3x Merino Woolx3 Mixed GrainXP: 80x246.31143.242
All foodXPCost
P2P
Food
for one
level
SFL
for one
level
x3 Kernel Blend100.149x3 x 64 =1929.506
x3 Hay200.225x3 x 32 =967.200
x3 NutriBarley300.415x3 x 21 =648.861
x3 Mixed Grain800.789x3 x 8 =246.311
x3 Omnifeed800.393x3 x 8 =243.140